<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miti&#039;s Blog &#187; Uncategorized</title>
	<atom:link href="http://miti.pricope.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://miti.pricope.com</link>
	<description>about technology</description>
	<lastBuildDate>Sat, 06 Feb 2010 10:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Enterprise RIA = Transport Tycoon</title>
		<link>http://miti.pricope.com/2009/10/07/enterprise-ria-transport-tycoon/</link>
		<comments>http://miti.pricope.com/2009/10/07/enterprise-ria-transport-tycoon/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:01:27 +0000</pubDate>
		<dc:creator>mpricope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miti.pricope.com/2009/10/07/enterprise-ria-transport-tycoon/</guid>
		<description><![CDATA[I’ve just saw one of the coolest application ever at the MAX Day 2 Keynote. You might think that it’s something about entertainment or a new tweeter thing . Well no, the coolest application I’ve seen in a while was actually a business application. FedEx built an app to monitor critical packages (like artwork or [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve just saw one of the coolest application ever at the MAX Day 2 Keynote. You might think that it’s something about entertainment or a new tweeter thing <img src='http://miti.pricope.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Well no, the coolest application I’ve seen in a while was actually a business application. FedEx built an app to monitor critical packages (like artwork or cryogenic stuff). And it looks like Transport Tycoon if you remember the old game. You can manage a whole fleet using an app that looks very much like a strategy game. Only that this is for real, with real stuff, real events and real money. Who would have believed 10-15 years ago that the strategy games we played will become the management tools of today. Now I realize that this is not just the RIA and Flex. It’s about building a large interactive system, with sensors, <br />
		  geolocation, all the hardware and the communication infrastructure. Flex and LCDS was only the cherry on top of the whole thing. I think these kinds of applications are way beyond “cool”. You can really feel the difference that these systems bring in productivity and eventually in our life. I wish we had such applications internally at Adobe <img src='http://miti.pricope.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . Watch out for the MAX Day 2 video, which should be posted soon on <a href="http://tv.adobe.com">AdobeTV</a>. <br/></p>
]]></content:encoded>
			<wfw:commentRss>http://miti.pricope.com/2009/10/07/enterprise-ria-transport-tycoon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data-Centric Development with Flash Builder 4 @MAX</title>
		<link>http://miti.pricope.com/2009/08/19/data-centric-development-with-flash-builder-4-max/</link>
		<comments>http://miti.pricope.com/2009/08/19/data-centric-development-with-flash-builder-4-max/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 01:48:28 +0000</pubDate>
		<dc:creator>mpricope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miti.pricope.com/2009/08/19/data-centric-development-with-flash-builder-4-max/</guid>
		<description><![CDATA[These days I&#8217;ve worked to finish my Max BYOL (Bring Your Own Laptop) lab. It&#8217;s about how you can easily develop data-centric front ends using the new data features in Flash Builder 4. I will be presenting this lab together with Enrique Duvos. In this 90-min hands-on lab you will be building data-driven front ends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://max.adobe.com"><img src="http://miti.pricope.com/wp-content/uploads/2009/08/MAX09_140x130_speaker_000.jpg" alt="" width="140" height="130" align="left" /></a> These days I&#8217;ve worked to finish my <a href="http://max.adobe.com/sessions/byol/">Max BYOL</a> (Bring Your Own Laptop) lab. It&#8217;s about how you can easily develop data-centric front ends using the new data features in Flash Builder 4. I will be presenting this lab together with <a href="http://duvos.com">Enrique Duvos</a>.</p>
<p>In this 90-min hands-on lab you will be building data-driven front ends that connect to either PHP, Java or ColdFusion &#8230; yeah we prepared materials for all these back-ends. I can&#8217;t wait to see how this will work live.</p>
<p>Plus you will add some advanced pieces of functionality like paging through large record-sets and client-side data management. If I got you interested then you can already  book your place in the room using <a href="http://max.adobe.com/scheduler/">Adobe MAX scheduler</a>.</p>
<p>And if you have not registered yet for MAX, please take a look at the following two entries from <a href="http://www.ashorten.com/2009/08/04/travel-to-max-from-europe-and-save/">Andrew Shorten</a> and <a href="http://www.webkitchen.be/2009/07/28/getting-to-adobe-max-2009-on-a-budget-get-a-400-discount/">Serge Jespers</a>. There are great discounts available!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://miti.pricope.com/2009/08/19/data-centric-development-with-flash-builder-4-max/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BEST Engineering Competition &#8211; PixelBender Contest</title>
		<link>http://miti.pricope.com/2009/05/20/best-engineering-competition-pixelbender-contest/</link>
		<comments>http://miti.pricope.com/2009/05/20/best-engineering-competition-pixelbender-contest/#comments</comments>
		<pubDate>Thu, 21 May 2009 06:45:47 +0000</pubDate>
		<dc:creator>mpricope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miti.pricope.com/2009/05/20/best-engineering-competition-pixelbender-contest/</guid>
		<description><![CDATA[Adobe Romania sponsored the IT contest of BEC Competition in Bucharest. This is a cool competition organized by BEST Europe wide. I had the pleasure to choose the IT contest and I thought that a little math neuron twisting might be just great for these talented future engineers. And I wasn’t wrong. After just two [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Romania sponsored the IT contest of <a href="http://www.bestbc.pub.ro/bec8/">BEC Competition</a> in Bucharest. This is a cool competition organized by <a href="http://www.best.eu.org/">BEST</a> Europe wide. I had the pleasure to choose the IT contest and I thought that a little math neuron twisting might be just great for these talented future engineers. </p>
<p>And I wasn’t wrong. After just two hours since their first encounter with the <a href="http://labs.adobe.com/technologies/pixelbender/">PixelBender</a> language and PixelBender Toolkit here is what they did with my poor face … using only numerical algorithms that PixelBender runs in parallel:</p>
<p> <object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="pxplayer" width="515" height="450" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://static.photoshop.com/express/20090514013618/embed/pxplayer.swf" /><param name="flashvars" value="uid=home_fc9fea21cdbf46269961e6e59b5191af&amp;gid=f258ed5bf5c040d1bd8790480b53d984&amp;homeDomain=api.photoshop.com" /><param name="quality" value="high" /><embed src="http://static.photoshop.com/express/20090514013618/embed/pxplayer.swf" flashvars="uid=home_fc9fea21cdbf46269961e6e59b5191af&#038;gid=f258ed5bf5c040d1bd8790480b53d984&#038;homeDomain=api.photoshop.com" quality="high" width="515" height="450" name="pxplayer" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object>
<p>&#160;</p>
<p>You can take a look at the PixelBender kernels <a href="http://miti.pricope.com/samples/bec_kernels/Kernels.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://miti.pricope.com/2009/05/20/best-engineering-competition-pixelbender-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York Times on your desktop &#8211; version 2.0</title>
		<link>http://miti.pricope.com/2009/05/11/new-york-times-on-your-desktop-version-20/</link>
		<comments>http://miti.pricope.com/2009/05/11/new-york-times-on-your-desktop-version-20/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:29:26 +0000</pubDate>
		<dc:creator>mpricope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miti.pricope.com/2009/05/11/new-york-times-on-your-desktop-version-20/</guid>
		<description><![CDATA[The New York Times has just released an app for reading the newspaper on the desktop. You can get it at http://timesreader.nytimes.com.&#160; The first question that I asked myself was: Why wasn’t the browser enough for them? Why do you need a desktop app for viewing some pictures and text? Then something popped into my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miti.pricope.com/wp-content/uploads/2009/05/picture5.png"><img title="Picture 5" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="204" alt="Picture 5" src="http://miti.pricope.com/wp-content/uploads/2009/05/picture5-thumb.png" width="244" align="left" border="0" /></a> The New York Times has just released an app for reading the newspaper on the desktop. You can get it at <a title="http://timesreader.nytimes.com." href="http://timesreader.nytimes.com.">http://timesreader.nytimes.com.</a>&#160;</p>
<p>The first question that I asked myself was: Why wasn’t the browser enough for them? Why do you need a desktop app for viewing some pictures and text?</p>
<p>Then something popped into my head. I asked myself: When do I read the newspaper? Well, I read the news in the metro, when waiting in line for something, when sitting on the … well toilet … and sometimes on weekend mornings while still in bed. Except for the weekend mornings (when I read it on my laptop) at all other times I use a mobile device. And the experience on the mobile device is less than stellar.</p>
<p>Now one thing that I immediately noticed about TimesReader was how easy it is to navigate and how nice it resizes (The resize is way tooooo cool). And that is when ‘that something’ popped into my head: This is perfect for devices that are NOT standard PCs. I mean it is cool for PCs too but it might not justify the effort when the browser might be good enough (except that you can also download a week&#8217;s worth of content and read it offline). But if you have something that you can hold in your hand and read it on the metro, this kind of interaction is just PERFECT. </p>
<p>I think this piece of software could be the beginning of a revolution. If you take this reader, add reasonable cheap tablet PCs or capable phones and a runtime that can run consistently on all these hardware … well it sounds like a revolutionary way to deliver a newspaper in a digital way. (I know Adobe AIR is not yet on my phone, but I urge the engineers to hurry up). Why? Because this way a digital newspaper can really pass the hardest test of all: Can you read it easily when sitting on the toilet?</p>
]]></content:encoded>
			<wfw:commentRss>http://miti.pricope.com/2009/05/11/new-york-times-on-your-desktop-version-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Friendly Bug Killing @ bugquash</title>
		<link>http://miti.pricope.com/2009/05/08/environmental-friendly-bug-killing-bugquash/</link>
		<comments>http://miti.pricope.com/2009/05/08/environmental-friendly-bug-killing-bugquash/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:09:28 +0000</pubDate>
		<dc:creator>mpricope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miti.pricope.com/2009/05/08/environmental-friendly-bug-killing-bugquash/</guid>
		<description><![CDATA[It is said that reading other peoples code is 10x times harder than writing yours. That’s why I think that solving bugs (without messing everything up around them) is more of an art and black magic than a science. I find it easier to teach architecture and algorithms than debugging. So if you think that [...]]]></description>
			<content:encoded><![CDATA[<p>It is said that reading other peoples code is 10x times harder than writing yours. That’s why I think that solving bugs (without messing everything up around them) is more of an art and black magic than a science. I find it easier to teach architecture and algorithms than debugging. </p>
<p>So if you think that you’re a black belt programmer then come and measure your Kung Fu skills against Flex Framework bugs (yeah you can do this because Flex is an Open Source framework). Killing these bugs does not harm the environment and the entire Flex community will benefit. </p>
<p>So on the 17th of may we will attack them again in an organized manner. You can participate from wherever your are. Find more about the Bug Quash at <a href="http://bugquash.com/">bugquash.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://miti.pricope.com/2009/05/08/environmental-friendly-bug-killing-bugquash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving the session from Flex to AIR &#8211; PHP Version</title>
		<link>http://miti.pricope.com/2009/05/05/moving-the-session-from-flex-to-air-php-version/</link>
		<comments>http://miti.pricope.com/2009/05/05/moving-the-session-from-flex-to-air-php-version/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:13:23 +0000</pubDate>
		<dc:creator>mpricope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miti.pricope.com/2009/05/05/moving-the-session-from-flex-to-air-php-version/</guid>
		<description><![CDATA[Recently I was working to enable a common workflow for a Flex application in the browser and an AIR application. So basically your Flex application is working in a Browser, it does some stuff there and then you decide you want to move everything into an AIR app, let’s say because your user just decided [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was working to enable a common workflow for a Flex application in the browser and an AIR application. So basically your Flex application is working in a Browser, it does some stuff there and then you decide you want to move everything into an AIR app, let’s say because your user just decided in the middle of the workflow that he wants to switch to the AIR app that you provide.</p>
<p>So now the state of the application needs to move between Flex and AIR and it would be nice if you could move the server session from the browser application to AIR.</p>
<p>For this example I will use PHP as a server side technology but it will work very similar for other server technologies as well. Basically I want to:</p>
<ul>
<li>get the session ID/cookie in the Flex Application </li>
<li>send it over to the AIR application </li>
<li>use the session ID in the AIR application to make requests that will access the same session as in the browser </li>
</ul>
<h2>Getting the session ID in the Flex Application</h2>
<p>First I need to get the the session ID from the Flex App. One simple way to do that is to just grab the whole cookies string. This can be done through the ExternalInterface mechanism. So I inject a little JavaScript function that gets the cookies string from the browser and then call it:</p>
<pre class="csharpcode">ExternalInterface.call(<span class="str">'eval'</span>,<span class="str">'window.cookieStr = function () {return document.cookie};'</span>)
<span class="kwrd">var</span> cookieStr:String = ExternalInterface.call(<span class="str">'cookieStr'</span>);</pre>
<style type="text/css">
<p>.csharpcode, .csharpcode pre
{
	font-size: small;
	color: black;
	font-family: consolas, "Courier New", courier, monospace;
	background-color: #ffffff;
	/*white-space: pre;*/
}
.csharpcode pre { margin: 0em; }
.csharpcode .rem { color: #008000; }
.csharpcode .kwrd { color: #0000ff; }
.csharpcode .str { color: #006080; }
.csharpcode .op { color: #0000c0; }
.csharpcode .preproc { color: #cc6633; }
.csharpcode .asp { background-color: #ffff00; }
.csharpcode .html { color: #800000; }
.csharpcode .attr { color: #ff0000; }
.csharpcode .alt 
{
	background-color: #f4f4f4;
	width: 100%;
	margin: 0em;
}
.csharpcode .lnum { color: #606060; }</style>
<p>&#160;</p>
<h2>Communicating with the AIR App</h2>
<p>&#160;</p>
<p>To communicate with the AIR app I use LocalConnection. In the AIR app I register to an inbound connection:</p>
<pre class="csharpcode"><span class="kwrd">var</span> inbound:LocalConnection = <span class="kwrd">new</span> LocalConnection();
inbound.allowDomain(<span class="str">'localhost'</span>);
inbound.client = <span class="kwrd">new</span> Object();
inbound.client.notifyMe = <span class="kwrd">function</span> (cookieStr:String):<span class="kwrd">void</span> {
    <span class="rem">//add Code here to use the Cookie String</span>
}
inbound.connect(<span class="str">&quot;session&quot;</span>);</pre>
<p>&#160;</p>
<p>and in the Flex App I register to an outbound connection and call the notifyMe() function</p>
<pre class="csharpcode">outbound.connect(<span class="str">&quot;session&quot;</span>);
outbound.send(<span class="str">&quot;app#phpSessionAIR:session&quot;</span>,<span class="str">&quot;notifyMe&quot;</span>,cookieStr);
<span class="rem">//outbound.send(&quot;app#phpSessionAIR.F0B3F68E1857B8A07069FED1D0638CAF200F76EB.1:session&quot;,&quot;notifyMe&quot;,cookieStr);</span>
outbound.close(); </pre>
<style type="text/css">
<p>.csharpcode, .csharpcode pre
{
	font-size: small;
	color: black;
	font-family: consolas, "Courier New", courier, monospace;
	background-color: #ffffff;
	/*white-space: pre;*/
}
.csharpcode pre { margin: 0em; }
.csharpcode .rem { color: #008000; }
.csharpcode .kwrd { color: #0000ff; }
.csharpcode .str { color: #006080; }
.csharpcode .op { color: #0000c0; }
.csharpcode .preproc { color: #cc6633; }
.csharpcode .asp { background-color: #ffff00; }
.csharpcode .html { color: #800000; }
.csharpcode .attr { color: #ff0000; }
.csharpcode .alt 
{
	background-color: #f4f4f4;
	width: 100%;
	margin: 0em;
}
.csharpcode .lnum { color: #606060; }</style>
<p>&#160;</p>
<p>Please notice that when launching from Flex Builder, the AIR Application has no Publisher ID so the connection name is “app#phpSessionAIR:session”. After packaging and installation, the AIR app will get a Publisher ID and the connection name will be something like this: app#phpSessionAIR.F0B3F68E1857B8A07069FED1D0638CAF200F76EB.1:session</p>
<p>You can get the publisher ID of the installed AIR App by looking into META-INF/AIR/publisherid file within the application install directory.</p>
<p>&#160;</p>
<h2>Use the session id in the Air App</h2>
<p>Now all that remains to be done is to use the cookies string when making the next request from the AIR app:</p>
<pre class="csharpcode">var myService:HTTPService = <span class="kwrd">new</span> HTTPService();
myService.url = <span class="str">&quot;http://localhost/phpSessionFlex/sessionGet.php&quot;</span>;
myService.headers.Cookie = cookieStr;
myService.send();</pre>
<p>&#160;</p>
<p>Here are the source files for the <a href="http://miti.pricope.com/wp-content/uploads/2009/05/phpsessionair1.zip">AIR</a> and the <a href="http://miti.pricope.com/wp-content/uploads/2009/05/phpsessionflex1.zip">Flex App</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miti.pricope.com/2009/05/05/moving-the-session-from-flex-to-air-php-version/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adobe Developer Day &#8211; Bucharest</title>
		<link>http://miti.pricope.com/2009/04/29/adobe-developer-day-bucharest/</link>
		<comments>http://miti.pricope.com/2009/04/29/adobe-developer-day-bucharest/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:01:18 +0000</pubDate>
		<dc:creator>mpricope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miti.pricope.com/2009/04/29/adobe-developer-day-bucharest/</guid>
		<description><![CDATA[Next to my desk sits a crazy lady named Magda. A few months ago Ben Forta, the “father” of all evangelists at Adobe, told us he would like to pay us a visit. So the crazy lady I mentioned thought: “If Ben is coming to Bucharest why not have him speak with the local Flex [...]]]></description>
			<content:encoded><![CDATA[<p>Next to my desk sits a crazy lady named Magda. A few months ago <a href="http://forta.com/">Ben Forta</a>, the “father” of all evangelists at Adobe, told us he would like to pay us a visit. So the crazy lady I mentioned thought: “If Ben is coming to Bucharest why not have him speak with the local Flex community? And if he speaks with the local Flex community, why not have all the evangelists speak with them? That might attract some people. And if these people come, maybe we can move the AIR team to leave their coding for a day and also talk with them. And if there are so many interesting people there maybe not only the Flex and AIR community will show up but also other people that are interested in our technologies. … and if … what the heck let’s just make a BIG Event and invite everyone!”</p>
<p>So she did that! And it’s going to take place on 19 May at Hotel Intercontinental. Here is the schedule (it might change a little but not too much):</p>
<table style="height: 369px" width="500" border="1">
<tbody>
<tr>
<td>&#160;</td>
<td><strong>Main room</strong></td>
<td><strong>Speaker</strong></td>
</tr>
<tr>
<td>9:30-10:00<span> </span></td>
<td>Registration</td>
<td>&#160;</td>
</tr>
<tr>
<td>10:00-10:15<span> </span></td>
<td>Introduction &#8211; Agenda</td>
<td>Alexandru Costin</td>
</tr>
<tr>
<td>10:15-11:15</td>
<td>Adobe and RIA</td>
<td>Ben Forta</td>
</tr>
<tr>
<td>11:15-11:45</td>
<td>Making of Adobe Romania</td>
<td>Digby Horner</td>
</tr>
<tr>
<td>11:45-12:00</td>
<td>Coffee break</td>
<td>&#160;</td>
</tr>
<tr style="height: 15pt" height="20">
<td>12:00-13:30</td>
<td>Flex for Enterprise</td>
<td>Cornel Creanga</td>
</tr>
<tr>
<td>13:30-14:30</td>
<td>Lunch</td>
<td>&#160;</td>
</tr>
<tr>
<td>14:30-15:30</td>
<td>Flex 4 SDK and Flash Catalyst</td>
<td>Mihai Pricope</td>
</tr>
<tr style="height: 15pt" height="20">
<td>15:30-16:00</td>
<td>Intro to ColdFusion for Enterprise</td>
<td>Ben Forta</td>
</tr>
<tr>
<td>16:00-16:45</td>
<td>InContextEditing &#8211; First Adobe Romania Product</td>
<td>Lucian Cozma</td>
</tr>
<tr>
<td>16:45-17:30</td>
<td>Mobile Mpackager</td>
<td>Mihai Pricope</td>
</tr>
<tr>
<td>17:30-18:00<span> </span></td>
<td>Flash Player 10 &#8211; FMS</td>
<td>Cornel Creanga</td>
</tr>
<tr>
<td>18:00-18:30<span> </span></td>
<td>Closing session</td>
<td>&#160;</td>
</tr>
</tbody>
</table>
<p>Oh … and there’s more. We have some bootcamps (you can call them hands on seminars if you like) also:</p>
<table width="500" border="1">
<tbody>
<tr>
<td></td>
<td><strong>Bootcamp room</strong></td>
<td><strong>Speaker</strong></td>
</tr>
<tr>
<td>11:30-12:00</td>
<td>Open Doors</td>
<td>Alexandru Costin + Upper Management</td>
</tr>
<tr>
<td>12:00-13:30</td>
<td>Pixel Bender<span> Skinning Bootcamp
</p>
<p>         </span></td>
<td>Dragos Dascalita<span> </span></td>
</tr>
<tr>
<td>14:00-14:30</td>
<td>Open Doors</td>
<td>Dragos Georgita+ AIR team</td>
</tr>
<tr>
<td>14:30-16:30<span> </span></td>
<td>BlazeDS + LCDS Bootcamp Advanced</td>
<td>Mihai Corlan + Cornel Creanga</td>
</tr>
<tr>
<td>16:30-18:30<span> </span></td>
<td>Introduction to Flex and AIR Bootcamp</td>
<td>Mihai Corlan<span> </span></td>
</tr>
</tbody>
</table>
<p>Ah … still more, Digby Horner, the man who was behind the InterAKT acquisition and the opening of the Romanian campus will be there too. And also some guys from management, they call themselves “upper management”. And they are open for questions about our campus too.</p>
<p>I hope you are convinced by now to book 19 May for Adobe Developer Day. </p>
<p> <script type="text/javascript">
eventbrite_event = "325715223";
eventbrite_view = "tickets";
eventbrite_width = "600";
eventbrite_height = "500";
</script><script type="text/javascript" src="http://www.eventbrite.com/static/js/events.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://miti.pricope.com/2009/04/29/adobe-developer-day-bucharest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PixelBender Photo Booth for Valentine&#8217;s Day</title>
		<link>http://miti.pricope.com/2009/02/10/pixelbender-photo-booth-for-valentines-day/</link>
		<comments>http://miti.pricope.com/2009/02/10/pixelbender-photo-booth-for-valentines-day/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:41:30 +0000</pubDate>
		<dc:creator>mpricope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miti.pricope.com/2009/02/10/pixelbender-photo-booth-for-valentines-day/</guid>
		<description><![CDATA[This is gonna be a cheese post . So I’ve took a my last PixelBender stuff and I’ve made a little Photo Booth for Valentine’s day. Here’s a lovely picture with me and Mihai. Make your own picture here. You can download the sources here.]]></description>
			<content:encoded><![CDATA[<p>This is gonna be a cheese post <img src='http://miti.pricope.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . So I’ve took a my last PixelBender stuff and I’ve made a little Photo Booth for Valentine’s day.</p>
<p>Here’s a lovely picture with me and Mihai.</p>
<p><a href="http://miti.pricope.com/wp-content/uploads/2009/02/mypict.jpg"><img style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" title="myPict" src="http://miti.pricope.com/wp-content/uploads/2009/02/mypict-thumb.jpg" border="0" alt="myPict" width="342" height="273" /></a></p>
<p>Make your own picture <a href="http://miti.pricope.com/samples/photoBooth/photoBoothF.html" target="_blank">here</a>. You can download the sources <a href="http://miti.pricope.com/samples/photoBooth/srcview/index.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://miti.pricope.com/2009/02/10/pixelbender-photo-booth-for-valentines-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GoDaddy &#8211; account problems &#8211; Anybody can help?</title>
		<link>http://miti.pricope.com/2008/10/13/godaddy-account-problems-anybody-can-help/</link>
		<comments>http://miti.pricope.com/2008/10/13/godaddy-account-problems-anybody-can-help/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miti.pricope.com/?p=4</guid>
		<description><![CDATA[Some of our sites (mine, Mihai&#8216;s and Cornel&#8216;s) have been down in the last 24-48h due to an account problem with GoDaddy. We had an account (at about 10$/month) with them with an limited HDD quota (about 150MB). Somehow we surpassed that quota without noticing (no big red thing, no warnings) &#8230; and we got [...]]]></description>
			<content:encoded><![CDATA[<p>Some of our sites (mine, <a href="http://corlan.org">Mihai</a>&#8216;s and <a href="http://cornelcreanga.com">Cornel</a>&#8216;s) have been down in the last 24-48h due to an account problem with GoDaddy. We had an account (at about 10$/month) with them with an limited HDD quota (about 150MB). Somehow we surpassed that quota without noticing (no big red thing, no warnings) &#8230; and we got a 7000$ bill. We called support and they say we surpassed our HDD quota by 58% but they didn&#8217;t want to say for how long or any other info. We asked why they didn&#8217;t upgrade at the next account level which is 14$/month, unlimited HDD quota. They say they can do that now . So we paid the new account &#8230; but then they said that we still own them 800$ (don&#8217;t know what computation they did to come up with this) and because of that they can&#8217;t give us access to the old account and they cannot migrate the DB .</p>
<p>I personally believe that this is unacceptable way of doing business.</p>
<p>Because of that it might take some time to get all the posts back (we have some back-ups and long live Google Cache). If anyone lived that before and solved (without paying a ton of money to GoDaddy) &#8230; or can help us in some way we would be more that grateful!</p>
<p>You can see a more romanced post at <a href="http://corlan.org">Mihai&#8217;s Blog</a> as he dealt with them on the phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://miti.pricope.com/2008/10/13/godaddy-account-problems-anybody-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>##TITLE##</title>
		<link>http://miti.pricope.com/1970/01/02/title/</link>
		<comments>http://miti.pricope.com/1970/01/02/title/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 20:59:59 +0000</pubDate>
		<dc:creator>mpricope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miti.pricope.com/1970/01/02/title/</guid>
		<description><![CDATA[##CONTENT##]]></description>
			<content:encoded><![CDATA[<p>##CONTENT##</p>
]]></content:encoded>
			<wfw:commentRss>http://miti.pricope.com/1970/01/02/title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
